Our team of geological experts work on behalf of clients, independently or alongside client geologists to complete the fieldwork and advance the project through the various exploration stages.
States | Clients | Project Description |
---|---|---|
Osun | Preston Technologies Limited | Gemstone Project Exploration |
Osun | Preston Technologies Limited | ML07 Gold Project Scoping Study |
Osun | Gladwyn Investment Company Limited | Ilesha Gold Project Exploration Services & Management |
Niger | Alvita Mineral Ventures Nigeria Limited ‐ Bida Gold Project | Exploration Services & Management |
Niger | Alvita Mineral Ventures Nigeria Limited ‐ Wushishi Gold Project | Exploration Services & Management |
Ebonyi | Palladium Mining Limited ‐ Lead Project Exploration | Exploration Services & Management |
Zamfara | Palladium Mining Limited ‐ Gold Project Desktop evaluation | Desktop Evaluation |
Niger | Brigo Mining Limited ‐ Gold Project Independent | Technical Assessment |
Plateau | Brigo Mining Limited ‐ Lead/Zinc project Independent | Technical Assessment |
Nasarawa | Brigo Mining Limited ‐ Tin project Wamba Independent | Technical Assessment |
Osun | Bluebridge Mineral Resources - Placer Gold | Exploration to Production |
Zamfara | Mondou Resources Resource | Definition to pilot prod. |
Zamfara | Global Gems | Multi- asset prospectivity ranking |
Nasarawa | Point Ltd- tin- tantalite & Lithium mineralization | Exploration |
Nasarawa | White sands Mining and Exploration | Mineable resource definition of Coltan deposit for Pilot Plant |
Nasarawa | White sands Mining and Exploration | Mineable resource definition of Coltan deposit for Pilot Plant |
Nasarawa | White sands Mining and Exploration | Mineable resource definition of Coltan deposit for Pilot Plant |
Oyo | White sands Mining and Exploration | Extensive reconnaissance of pegmatite belt in Saura belt |
Oyo | Emel Mining | Geochemical investigation of Lithium occurrence with focus on spodumene |
Ondo | Bluebridge Mineral Resources | Exploration, Engineering and Production design of Oilsands deposit with a guidance for a Bitumen net pay of 1.2M tpa |
Osun | Badger Mines Ltd | Exploration Services & Management |
South-West Nigeria | Thor Explorations- Gold Project | Gold Target Generation Multi- asset prospectivity ranking |
Osun, Kogi | Nubia Resources Limited- Gold Project | Exploration Services & Management |
Ondo | Oando Plc- Oil Sands | Technical Assessment- Ondo Oil Sand Project |
Ogun | RoadBit Plc - Oil Sands | Exploration Services & Management |
Osun, Kwara | Newcrest Mining Limited- Gold Project | Exploration Services & Management |
Kwara | Honeywell Group Plc | Exploration Services & Management |
Nasarawa | Metals & Extraction Company of Nigeria- LCT Project | Exploration Services & Management |
Country | Clients | Project Description |
---|---|---|
Ghana | Wyoming Resources | Abomosu Mine Operations Management |
Ghana | Millennium Mining | Mine Operations Management |
Ghana | Joint Venture Development with China Mineral Investment Company | Mine Operations Management |
Ghana | Consor International | Sapelliga & Dwinyame Projects Mining Studies |
Ghana | GoldStone Resources | Homase & Akrokerri Projects Mining Studies |
Ghana | Cardinal Resources | Namdini Gold Project. Independent Assessment |
Sierra Leone | Muhaba Minerals | Gold and Diamond Licenses Exploration Services & Management |
Rwanda | Nigali Holdings (Rwanda Government) | Reconnaissance of 3T (Tin/tungsten/Tantalite) deposits and investigating prevailing mineral economics |
Guinea | AvocetTri- K project | $88M project capex/opex by 29% to $62M for Hedge fund investors - 2M tpy CIL plant Independent Assessment |
Niger Republic | Semafo Mine | Independent Economic Assessment |
Togo | Emel Mining Limied | Gold Project Exploration Services & Management |
Colombia | Ashmont | IOCG Deposit, EL Alacaran Mining Studies |
USA | Design of 150TPh Heap Leach Plant | Mining Studies |
Motimosé fosters strategic partnerships, leveraging dynamic business insights to enhance exploration projects, operations, and ensure successful.